Place of Origin: | China |
Brand Name: | DIZZO |
Certification: | ISO9001:2015 |
Model Number: | 2 418 554 003 |
Minimum Order Quantity: | 6 |
---|---|
Price: | china lutong parts factory |
Packaging Details: | Neutral Packing |
Delivery Time: | 2-5days |
Payment Terms: | T/T,Alipay, wechat,Paypal |
Supply Ability: | 20000 |
Warranty: | 12 Months | Type: | Delivery Valve |
---|---|---|---|
Size: | Standard Size | Car Make: | Diesel Engine/fuel Injection Pump |
Material: | High Speed Steel | Quality: | High-Quality,100% Professional Test |
Application: | Fuel Injection System | Packing: | Exported Standard Packing,Customers' Requirement |
fit for bosch element nozzle delivery valve 2 418 554 003 12 for valve cummins 7mm delivery valves
factory directly sale, high quality , stock available, fast delivery , pls contact with Sandy for more information
wechat/whatsapp: 008613666938275
Email:sandy@china-lutong.net
2 418 552 001 | OVE169 |
1 418 522 047 | OVE168(02A) |
1 418 522 047-1 | OVE168(02A) |
1 418 502 003 | OVE167 |
2 418 552 003 | OVE162 |
2 418 552 007 | OVE159 |
2 418 552 007-1 | OVE159 |
2 418 552 005 | OVE157 |
NVD26A3. | NVD26A3 |
MTZ-80-1 | MTZ-80-1 |
MP6 | MP6 |
MP3 | MP3 |
MM3 | MM3 |
2 418 554 001 | LYG93 |
2 418 554 045 | LYF94 |
2 418 554 063 | LYF15 |
16V538TB91 | KZ0-U184E |
140110-6220 | K49 |
K34 | K34 |
K25 | K25 |
K15 | K15 |
140110-3420 | K13 |
G60 | G60 |
FZ5I | FZ5I |
FZ5BQ02-2 | FZ5BQ02-2 |
F924A | F924A |
F844 | F844 |
F842 | F842 |
F838 | F838 |
F833 | F833 |
F832 | F832 |
FZ80P8021112 | F802 |
F802 | F802 |
F57 | F57 |
F50QT | F50QT |
F50Q | F50Q |
F48 | F48 |
F238 | F238 |
F234 | F234 |
F233 | F233 |
F200 | F200 |
F175 | F175 |
F168 | F168 |
F167 | F167 |
F1074 | F1074 |
F1050 | F1050 |
F1 | F1 |
B10-1 | B10-1 |
AD9 | AD9 |
AD8 | AD8 |
AD6 | AD6 |
AD2 | AD2 |
131160-1120 | A92 |
131160-1020 | A91 |
131110-2920 | A9 |
131160-0620 | A87(750) |
131160-0520 | A86 |
131151-0420 | A85 |
131160-0420 | A85 |
131160-0320 | A84 |
131110-9420 | A75 |
131160-9120 | A72 |
131110-9020 | A71 |
131110-8820 | A69 |
A661 | A661 |
131110-8020 | A61 |
131110-7820 | A59 |
131110-7720 | A58 |
131110-6820 | A49 |
131110-6720 | A48 |
131110-6420 | A45 |
131110-6220 | A43 |
A43 | A43 |
131110-5920 | A40 |
131110-5520 | A36 |
090140-1520 | A33 |
090140-5120 | A33 |
131110-5120 | A32 |
090140-1990 | A30 |
131110-4720 | A28 |
131110-4520 | A26 |
131110-4320 | A24 |
131110-3920 | A20 |
A12 | A12 |
9 418 270 042 | 927 042 |
9 418 270 040 | 927 040 |
9 418 270 023 | 927 023 |
920/301 | 920/301 |
9 418 270 009 | 9 418 270 009 |
9 411 270 023 | 9 411 270 023 |
80PN31 | 80PN31 |
131160-9020 | 76A |
131160-8920 | 69A |
131160-7720 | 59A |
57A | 57A |
131160-6920 | 53A |
131110-7020 | 51A |
1 418 512 207 | 512 207 |
131110-0320 | 50S5 |
504 661 | 504 661 |
46AA | 46AA |
463-А16с16 | 463-А16с16 |
131160-5920 | 45A |
131160-5820 | 44A |
131160-5620 | 42A |
131160-5320 | 39A |
131160-5120 | 37A |
33A | 33A |
131160-4620 | 32A |
29-5002 | 29-5002 |
134110-0220 | 286P2 |
134110-0020 | 286P2 |
134110-0010 | 286P1 |
26P | 26P |
134160-2920 | 26P |
134160-2620 | 25P |
2 418 554 077 | 2554-077 |
2 418 554 061 | 2554-061 |
2 418 554 003 | 2554-003 |
131160-3920 | 23A |
134160-2120 | 21P |
131160-3620 | 20A |
2 418 559 054 | 2 418 559 054 |
2 418 559 042 | 2 418 559 042 |
2 418 559 040 | 2 418 559 040 |
2 418 559 038 | 2 418 559 038 |
2 418 559 037 | 2 418 559 037 |
2 418 559 035 | 2 418 559 035 |
2 418 559 028 | 2 418 559 028 |
2 418 559 027 | 2 418 559 027 |
2 418 559 026 | 2 418 559 026 |
2 418 559 025 | 2 418 559 025 |
2 418 559 009 | 2 418 559 009 |
2 418 554 103 | 2 418 554 103 |
2 418 554 101 | 2 418 554 101 |
2 418 554 073 | 2 418 554 073 |
2 418 554 069 | 2 418 554 069 |
2 418 554 067 | 2 418 554 067 |
2 418 554 065 | 2 418 554 065 |
2 418 554 057 | 2 418 554 057 |
2 418 554 055 | 2 418 554 055 |
2 418 554 043 | 2 418 554 043 |
2 418 554 033 | 2 418 554 033 |
2 418 554 029 | 2 418 554 029 |
2 418 554 027 | 2 418 554 027 |
2 418 552 185 | 2 418 552 185 |
2 418 552 177 | 2 418 552 177 |
2 418 552 159 | 2 418 552 159 |
2 418 552 157 | 2 418 552 157 |
2 418 552 151 | 2 418 552 151 |
2 418 552 117 | 2 418 552 117 |
2 418 552 105 | 2 418 552 105 |
2 418 552 103 | 2 418 552 103 |
2 418 552 101 | 2 418 552 101 |
2 418 552 075 | 2 418 552 075 |
2 418 552 069-1 | 2 418 552 069 |
2 418 552 069 | 2 418 552 069 |
2 418 552 063 | 2 418 552 063 |
2 418 552 055 | 2 418 552 055 |
2 418 552 051-1 | 2 418 552 051 |
2 418 552 051 | 2 418 552 051 |
2 418 552 035 | 2 418 552 035 |
2 418 552 019 | 2 418 552 019 |
2 418 552 015 | 2 418 552 015 |
2 418 549 993 | 2 418 549 993 |
2 418 529 989 | 2 418 529 989 |
2 418 529 988 | 2 418 529 988 |
2 418 502 003 | 2 418 502 003 |
131160-3520 | 19A |
131110-0620 | 161S2 |
131110-0520 | 161S1 |
1 418 524 027 | 1524-027 |
1 418 512 228 | 1512-228 |
1 418 512 225 | 1512-225 |
1 418 512 221 | 1512-221 |
1 418 512 221-1 | 1512-221 |
1 418 512 203 | 1512-203 |
090140-0700 | 13A |
1-338 | 1-338 |
134110-0120 | 130(P1) |
131160-2920 | 12A |
129100-51300 | 129100-51300 |
1 418 522 202 | 122 202 |
1 418 522 059 | 122 059 |
1 418 522 025 | 122 025 |
1 418 522 017 | 122 017 |
1 418 522 013 | 122 013 |
1 418 522 007 | 122 007 |
134160-1020 | 11P |
131160-2820 | 11A |
1 418 512 238 | 112 238 |
1 418 512 238. | 112 238 |
131160-2720 | 10A |
1 418 502 203 | 102 203 |
1 418 502 013 | 102 013 |
1 468 927 042 | 1 468 927 042 |
1 418 542 018 | 1 418 542 018 |
1 418 522 209 | 1 418 522 209 |
1 418 522 208 | 1 418 522 208 |
1 418 522 205 | 1 418 522 205 |
1 418 522 201 | 1 418 522 201 |
1 418 522 061 | 1 418 522 061 |
1 418 522 057 | 1 418 522 057 |
1 418 522 053 | 1 418 522 053 |
1 418 522 018 | 1 418 522 018 |
1 418 512 244 | 1 418 512 244 |
1 418 512 234 | 1 418 512 234 |
1 418 512 233 | 1 418 512 233 |
1 418 512 227 | 1 418 512 227 |
1 418 512 208 | 1 418 512 208 |
1 418 512 208-1 | 1 418 512 208 |
1 418 502 217 | 1 418 502 217 |
1 418 502 015-1 | 1 418 502 015 |
1 418 502 015 | 1 418 502 015 |
1 418 502 001 | 1 418 502 001 |
131160-2620 | 09A |
096420-0550 | 096420-0550 |
096420-0520-D | 096420-0520-D |
090140-2580 | 090140-2580 |
090140-2420 | 090140-2420 |
090140-2070 | 090140-2070 |
090140-1350 | 090140-1350 |
090140-1280 | 090140-1280 |
090140-1200 | 090140-1200 |
090140-1050 | 090140-1050 |
090140-0790 | 090140-0790 |
090140-0410 | 090140-0410 |
131160-2420 | 07A |
2 418 559 045 | 05F221 |
131160-2220 | 05A |
2 418 554 093 | 054 093 |
2 418 552 065-1 | 052-265 |
2 418 552 065 | 052-265 |
2 418 552 229 | 052 229 |
2 418 552 201 | 052 201 |
2 418 552 183 | 052 183 |
2 418 552 173 | 052 173 |
2 418 552 109 | 052 109 |
2 418 552 068 | 052 068 |
2 418 552 043 | 052 043 |
131160-1920 | 02A |
1 468 632 248 | 632248 |
1 468 632 247 | 632247 |
1 468 632 226 | 632226 |
1 468 632 221 | 632221 |
209756 | 209756 |
209756 | 209756 |
24499 | 24499 |
2 418 554 047 | 9003 |
4993 | 4993 |
131110-3020 | 3020 |
090140-2590 | 2590 |
090140-2551 | 2551 |
090140-2020 | 2020 |
090140-0400 | 0790 |
090140-0500 | 0500 |
090140-2750 | 275 |
090140-2440 | 244 |
090140-2220 | 222 |
090140-2160 | 216 |
090140-1470 | 147 |
090140-1430 | 143 |
096420-0090 | 0090 |
090140-0090 | 0090 |
Contact Person: Mr. Rodge
Tel: 008613386901236