Place of Origin: | China |
Brand Name: | DIESEL PARTS |
Certification: | ISO9001:2015 |
Model Number: | 7189-376L |
Minimum Order Quantity: | 1 |
---|---|
Price: | 18 |
Packaging Details: | Neutral Packing |
Delivery Time: | 2-5days |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 20000 |
Measurement:: | 79mm*76mm*95mm | Net Weight:: | 1.8KGS |
---|---|---|---|
Plunger Diameter: | 7mm | Material:: | Mould Steel |
Hardness:: | HRC62-65 | Warranty:: | 180 Days |
Color:: | Silver | Certificate: | ISO9001:2015,SGS |
Top quality factory sale dp200 injection pump head rotor 7189-376L for delphi dp310 fuel injection pump parts
Pls contact with Sadny for more details
Email:sandy@china-lutong.net
whatsapp:008613666938275
China-Lutong Parts Plant is manufacter in China in the suppyling and servicing of diesel fuel injection enterprise,our quality is Approved by ISO9001:2015
We are Major in: Diesel Fuel Injection Nozzle, Nozzle, Diesel Engine Parts,diesel fuel injection,injection nozzles, diesel parts, diesel nozzles,diesel plunger ,diesel engine parts, pencil nozzle, nozzle holder, ve pump parts, We have the world brand equipment, craft, full testing machine, very strong technical force, and we have big lots, more types and high quality production scale, and modernization manager.
#dp200 injection pump head rotor
for delphi dp310 fuel injection pump parts
Our Main Products:
1.Head Rotor:VE head Rotor(Bosch,Denso,Zexel,Delphi)
2.Fuel Injection Pump:(ISUZU,JMC)
3.Ve Pump Parts:(Feed Pump ,Cam Plate, Drive Shaft,Solenoid Valve,Roller Ring,Oil Seal,etc.)
4.Reparit Kit(VE Pump,Lucas,etc.)
5.Plunger:(Type:A,AD,P,PS7100,P8500,MW,PW,PT,etc.)
6.Nozzle:(Type:DN_SD,DNOPDN,S,SN,P,PN.etc.)
7.Delivery Valve(A,P type etc.)
8.Pencil Nozzle(Ford,John Deer,CAT.)
9.Common Rail Control Valve(621C,622B,625C,C7/C9,etc.)
10.Lucas Head Rotor.(DPA,DPS,DP200)
11.Diesel Fuel Injectors(Bosch,Denso,Delphi)
12.Nozzle Tester,Test Bench.
Our advantages :
1) 30 years producing experience with capacious warehousing
2) a competelty warranty systerm
3) competive price and good quality
4) standard packing or as required
5) Factory price
#dp200 injection pump head rotor
for delphi dp310 fuel injection pump parts
Bosch No. | PUMP No. | MFR Name | Engine Type | REMAKING | MFR No. |
Model NO | Pump Application | Vehicle Application | Engine Application | Tech Info | |
1 468 333 314 | 0 460 403 008 | VM | HR 392 SHTR | 3/10L | |
1 468 333 320 | 0 460 403 003 | IVECO | 8131.61.210 | 3/10R | |
1 468 333 321 | 0 460 403 013 | ALFA ROMEO | VM 96 A | 3/10L | |
1 468 333 323 | 0 460 403 002 | FIAT GEOTECH | 8035.06.206 306 | 3/10L | |
1 468 334 302 | 0 460 494 020 | OPEL | 23 D | 4/9L | |
1468334313 | 0 460 494 109 | FIAT/IVECO | 8144.61/40-8 | 4/9R | 9982846 |
1468334319 | 0 460 494 046 | OPEL | Opel-23 D OHC | 4/9L | 77 01 024 764 |
1468334326 | 0 460 494 055 | J8S | 4/9R | 068 130 761 A | |
1468334327 | 0 460 494 084 | VW | CR JK | 4/9R | 9936927 |
1468334330 | 0 460 494 044 | FIAT | 138 A. | 4/9R | |
1468334331 | 0 460 494 193 | FIAT | 146 B 3.00 | 4/9R | |
1468334336 | 0 460 404 005 | FORD | York/VE-Pumpe | 4/10R | |
1468334337 | 0 460 484 013 | 4/8R | |||
1468334347 | 0 460 404 008 | PEUGEOT | 147 | 4/10R | |
1468334348 | 0 460 404 042 | ROVER | VM-81A | 4/10L | 77 01 029 220 |
1468334366 | 0 460 494 105 | F8M 730 | 4/9R | ||
1468334367 | 0 460 404 025 | 4/10R | |||
1468334372 | 0 460 494 079 | PEUGEOT | 155 | 4/9R | |
1468334377 | 0 460 404 064 | FIAT | 8144.91 S | 4/10R | |
1468334378 | 0 460 424 066 | CDC | 4BT-3.9 | 4/12R | 81111580007 |
1468334379 | 0 460 494 122 | FORD | LTA | 4/9R | |
1468334380 | 0 460 494 121 | PEUGEOT | 152A | 4/9R | |
1468334383 | 0 460 494 132 | FIAT | M 705 BA 190 | 4/9R | |
1468334388 | 0 460 484 016 | CITROEN | K96Y | 4/8R | |
1468334389 | 0 460 494 144 | LANCIA | 831 D.. | 4/9L | |
1468334391 | 0 460 404 036 | OPEL | 23 TD | 4/10L | |
1468334412 | 0 460 494 071 | VAUXHALL | 16 D OHC | 4/9L | |
1468334416 | 0 460 494 167 | ALFA ROMEO | VM80A | 4/9R | |
1468334421 | 0 460 494 163 | LANCIA | 831 D.. | 4/9L | |
1468334425 | 0 460 494 174 | OPEL | 16D DA OHC | 4/9R | |
1468334433 | 0 460 494 184 | FIAT | 280 A 1.000 | 4/9R | |
1468334438 | 0 460 484 012 | FIAT | 156 A 5.000 | 4/8R | |
1468334443 | 0 460 484 011 | VW | MN | 4/8L | 068 130 761 D |
1468334465 | 0 460 404 011 | TALBOT/PERKINS | XD2S | 4/10R | |
1468334468 | 0 460 494 252 | VW | SB | 4/9R | 068 130 761 M |
1468334475 | 0 460 424 036 | PERKINS | Phaser 70 | 4/12R | |
1468334480 | 0 460 404 040 | LANCIA | 8144.91.2200 | 4/10R | |
1468334485 | IVECO | 14885 | 4/11R | 93155978 | |
1468334490 | 0 460 414 030 | ROVER | Prima-80T | 4/11R | |
1468334491 | 0 460 414 059 | FIAT | 154 B | 4/11R | |
1468334492 | 0 460 494 240 | CITROEN | D9B | 4/9R | |
1468334493 | 0 460 484 024 | FIAT | 160 A7.000 | 4/8R | |
1468334495 | 0 460 494 251 | J8S 740 | 4/9R | 77 01 033 915 | |
1468334496 | 0 460 424 067 | CDC | 4BTA-3.9 | 4/12R | |
1468334500 | 0 460 484 020 | F8Q 706 | 4/8R | 77 01 034 083 | |
1468334506 | 0 460 404 059 | FIAT | 8144.97 | 4/10R | |
1468334507 | 0 460 494 229 | VAUXHALL | 17 D OHC II | 4/9R | |
1468334508 | 0 460 484 019 | CITROEN | A8A | 4/8R | |
1468334515 | 0 460 484 023 | FIAT | 127 A5.000 | 4/8R | |
1468334517 | 0 460 484 021 | VW | MN | 4/8L | |
1468334520 | 0 460 494 249 | J8S 742 | 4/9R | 77 01 034 716 | |
1468334522 | 0 460 494 250 | LANCIA | 835 A 4.000 | 4/9R | |
1468334525 | 0 460 484 053 | FIAT | 146 B 3.000 | 4/8R | |
1468334546 | 0 460 494 216 | FORD | RTE RTF RTH | 4/9R | |
1468334548 | 0 460 484 027 | VW | 1V | 4/8R | |
1468334551 | 0 460 484 033 | VW | 1W | 4/8L | |
1468334564 | 0 460 484 022 | VW/AUDI | 1Y | 4/8R | |
1468334565 | 0 460 494 131 | AUDI | JK | 4/9R | |
1468334575 | 0 460 494 269 | VW | ME | 4/9R | |
1468334580 | 0 460 414 083 | FORD | 4DA | 4/11R | |
1468334590 | 0 460 484 046 | SEAT | 1Y | 4/8R | 0 28 130 761 C |
1468334592 | 0 460 414 015 | AURIFULL | 8045.06.307 | 4/11L | 9968206 |
1468334594 | 0 460 414 039 | IVECO | 8045.25.220 | 4/11R | 42531204 |
1468334595 | IVECO | 4/11R | 93160063 | ||
1468334596 | 0 460 414 008 | IVECO | 8141.SI.2100 | 93163443 | |
1468334599 | |||||
1468334603 | 0 460 414 081 | /CUMMINS | 8140.27.2510 | 4/11R | 77 01 203 528 |
1468334604 | 0 460 414 067 | IVECO | 8140.07.27xx | 4/11R | 93163748 |
1468334606 | 0 460 414 078 | /IVECO | 8140.47.2530 IDR | 4/11R | 50 01 824 663 |
1468334611 | 0 460 494 323 | VW | AAZ | 4/9R | 028 130 761 B |
1468334617 | 0 460 414 103 | IVECO | 8140.27.3700 | 4/11R | 93190683 |
1468334624 | 0 460 494 317 | LANCIA | 8144.97Y | 4/9R | 77 01 036 792 |
1468334625 | 0 460 424 082 | MAXION | S 4 | 4/12R | |
1468334631 | 0 460 404 073 | CHRYSLER | VM HR 425 CLIEE | 4/10L | |
1468334634 | 0 460 494 267 | VW | SB | 4/9R | |
1468334641 | 0 460 494 307 | VW | 4/9R | ||
1468334647 | 0 460 424 091 | AGRALE-DEUTZ | D229-4 | 4/12R | |
1468334648 | 0 460 424 079 | CDC/CUMMINS | 4BTAA/4BT | 4/12R | |
1468334653 | 0 460 424 156 | KHD | RA | 4/12R | |
1468334654 | 0 460 424 088 | MWM-DIESEL | TD 229 EC 4 | 4/12R | |
1468334661 | 0 460 484 054 | PEUGEOT | D9B | 4/8R | |
1468334663 | 0 460 494 370 | CITROEN | D8B | 4/9R | |
1468334677 | 0 460 494 286 | SEAT/VW | AAZ | 4/9R | |
1468334681 | 0 460 494 350 | FIAT/LANCIA | 230 A 2.000 | 4/9R | |
1468334684 | 0 460 404 081 | IVECO | 8140.67.2550 | 4/10R | 93194509 |
1468334687 | 0 460 484 010 | CITROEN | 161A | 4/8R | |
1468334689 | 0 460 484 038 | PEUGEOT | AJZ | 4/8R | |
1468334716 | 0 460 494 353 | OPEL | X 17 DTL OHC | 4/9R | |
1468334720 | 0 460 414 109 | IVECO | 8140.47.37xx | 4/11R | 93192976 |
1468334772 | 0 460 484 052 | FIAT | 160 A 7.000 | 4/8R | |
1468334780 | 0 460 414 116 | IVECO | 8140.47.3700 | 4/11R | 93194324 |
1468334784 | 0 460 424 100 | IVECO | 8040.45.5200 | 4/12R | |
1468334785 | 0 460 484 068 | FIAT | 176 A 5.000 | 4/8R | |
1468334786 | 0 460 484 090 | F8Q 620 | 4/8R | ||
1468334788 | 0 460 494 351 | J8S 620 | 4/9R | ||
1468334798 | 0 460 414 122 | IVECO | 8140.27.3700/40-10 | 4/11R | 43530262 |
1468334805 | 0 460 494 247 | J8S 740 | 4/9R | ||
1468334808 | 0 460 484 048 | F8Q 730 | 4/8R | 77 01 038 609 | |
1468334818 | 0 460 494 304 | 4/9R | |||
1468334837 | 0 460 424 157 | ALFA ROMEO | AR 67501 | 4/12R | 42530487 |
1468334841 | 0 460 414 127 | IVECO | 8140.43.3900 | 4/11R | |
1468334849 | 0 460 424 131 | CHEVROLET | 4A | 4/12R | |
1468334859 | 0 460 414 141 | PUMA | 4.10T | 4/11R | |
1468334863 | 0 460 414 140 | FORD | 4FA Kat | 4/11R | |
1468334870 | 0 460 424 203 | CITROEN | THX | 4/12R | |
1468334876 | 0 460 484 113 | FORD | 4BTAA | 4/8R | |
1468334899 | 0 460 424 148 | S9W 700 | 4/12R | 77 01 045 322 | |
1468334900 | 0 460 424 149 | IH | DT-268 | 4/12R | |
1468334921 | 0 460 414 178 | AGRALE-DEUTZ | 4.10T | 4/11R | |
1468334925 | 0 460 424 177 | KIA | DOHC TCI | 4/12R | 42533127 |
1468334945 | 0 460 404 083 | IVECO | 8140.43C | 4/10L | |
1468334946 | 0 460 414 040 | IVECO | 8040.05.230 | 4/11R | |
1468334948 | 0 460 494 390 | FORD | SCC | 4/9R | |
1468334952 | 0 460 404 100 | FIAT | 160 D 1.000 | 4/10L | |
1468334954 | 0 460 414 190 | 4/11L | |||
1468334964 | 0 460 484 156 | VW | 4/8R | ||
1468335317 | 0 460 405 035 | VM-HR 588 HT | 5/10L | ||
1468335344 | 0 460 485 019 | VW | AAB | 5/8L | |
1468335345 | 0 460 405 001 | AUDI | CN | 5/8L | |
1468335346 | 0 460 405 043 | VW | 5/8L | ||
1468335365 | 0 460 485 003 | VW | AAB | 5/10L | |
1468335374 | 0 460 485 036 | VW | AJA | 5/10L | |
1468336335 | 0 460 416 069 | MAN | D 0826 GF01 | 6/11R | 81111580002 |
1468336352 | 0 460 426 022 | PERKINS | 6/12L | ||
1468336364 | 0 460 426 028 | MAN | D 0226 MKF/170 | 6/12R | 81111580003 |
1468336371 | 0 460 424 150 | CUMMINS | 6BTA-5.9 | 6/12R | 147 810A1 |
1468336403 | 0 460 426 084 | PERKINS | Phaser 180 Ti | 6/12R | |
1468336414 | 0 460 406 039 | VW | 6/10L | ||
1468336423 | 0 460 426 122 | CUMMINS | CP | 6/12R | |
1468336451 | 0 460 426 179 | PERKINS | Phaser 210 Ti | 6/12R | |
1468336464 | 0 460 426 085 | PERKINS | Phaser 160 T | 6/12R | |
1468336467 | 0 460 406 005 | VW | 6/10R | 76130761 | |
1468336468 | 0 460 406 018 | 6/10L | |||
1468336480 | 0 460 426 177 | CUMMINS/HYUNDAI | 6BT-5.9 | 6/12R | |
1468336528 | 0 460 416 081 | VM | 638 BLTK | 6/11L | |
1468336606 | 0 460 426 249 | CUMMINS | 6BTAA-5.9/6BTAA | 6/12R | |
1468336608 | 0 460 426 112 | MAN | D 0826 TF | 6/12R | |
1468336614 | 0 460 426 169 | IVECO | 8060.25.4200 LTC | 6/12R | 42532040 |
1468336617 | |||||
1468336626 | |||||
1468336632 | 0 460 426 268 | PERKINS | BC 25.1 | 6/12R | |
1468336636 | 0 460 426 212 | DAF | CN 95 | 6/12R | |
1468336637 | 0 460 416 083 | IVECO | Fiat 8065.05.420 | 6/11R | |
1468336647 | 0 460 426 142 | CDC | 6BTA-5.9 | 6/12R | |
2468334007 | 0 460 404 997 | ALFA ROMEO | VM 07B/VM 31B | 4/10L | |
2468334021 | 0 460 404 992 | AUDI | 1Z | 4/10R | |
2468334050 | 0 460 404 986 | AUDI | AFN | 4/10R | |
2468334060 | 0 460 414 989 | VW | ALH | 4/11R | |
2468334073 | 0 460 414 988 | F9Q 780 | 4/11R | ||
2468334091 | 0 460 404 986 | VW | AFN | 4/10R | |
2468335022 | 0 460 415 997 | AUDI | AAT | 5/11L | |
2468335044 | 0 460 415 992 | MERCEDES-BENZ | OM 602.980 DE LA | 5/11R | |
2468336005 | 0 460 406 997 | BMW | 24 6 TB | 6/10R | |
2468336013 | 0 460 406 994 | BMW | 25 6 T1 | 6/10R | |
9461080408 | 0 460 414 035 | AGRALE-DEUTZ | Q 20 B 4236 | 4/11R | |
Denso No. | PUMP No. | MFR Name | Engine Type | REMAKING | MFR No. |
096400-0062 | 096000-3850 | TOYOTA | 1N-T | 4/9R | 22140-54010 |
096400-0130 | 096000-0651 | TOYOTA | L | 4/9R | 22140-54260 |
096400-0141 | 096000-3060 | TOYOTA | 2L-T | 4/9R | 22140-54410 |
096400-0142 | 096000-1920 | TOYOTA | 2L | 4/9R | 22140-54410 |
096400-0143 | 096000-3190 | TOYOTA | 2L-T | 4/9R | 22140-54410 |
096400-0173 | 096000-1161 | DAHIATSU | CL10 | 4/9L | 22140-87701-000 |
096400-0210 | 096000-1020 | TOYOTA | 1C-L | 4/9R | 22140-64150 |
096400-0232 | 096000-2250 | MITSUBISHI | 4D5T | 4/10R | |
096400-0240 | 096400-1020 | TOYOTA | 1C-L | 4/9R | 22140-64400 |
096400-0241 | 096000-2460 | TOYOTA | 1C | 4/9R | 22140-64400 |
096400-0242 | 096000-2300 | TOYOTA | 1C-L | 4/9R | 22140-64400 |
096400-0261 | 096000-1840 | KOMATSU | 4D95L | 4/12R | |
096400-0262 | 096000-6630 | KOMATSU | 4D95S | 4/12R | |
096400-0280 | 096000-2071 | DAIHTSU | CL-T | 4/9R | 22140-87702-000 |
096400-0301 | 096000-2930 | MITSUBISHI | 4D65T | 4/9R | |
096400-0302 | 096000-4460 | MITSUBISHI | 4D65T | 4/9R | |
096400-0400 | 096000-4420 | MITSUBISHI | 4D65 | 4/9R | |
096400-0431 | 096000-3501 | TICO | 1Z | 4/12R | 22140-78300-71 |
096400-0432 | 096000-3830 | TOYOTA | 1Z | 4/12R | 22140-96300 |
096400-0510 | 096000-0512 | MAZDA | XA | 4/9R | |
096400-1000 | 096000-4320 | TOYOTA | 2C-L | 4/10R | 22140-6A511 |
096400-1010 | 096000-3850 | TOYOTA | 1N-T | 4/9R | 22140-55110 |
096400-1020 | 096000-3510 | TOYOTA | 1N | 4/9R | 22140-55190 |
096400-1030 | 096000-1601 | MITSUBISHI | 4D6 | 4/9R | 22140-54263 |
096400-1050 | 096000-1161 | DAIHTSU | CL10 | 4/9L | |
096400-1060 | 096000-3810 | TOYOTA | 3B | 4/9R | 22140-58690 |
096400-1080 | 096000-2160 | MITSUBISHI | 4D5-SL | 4/10R | |
096400-1090 | 096000-2990 | TICO | 2J | 4/9R | 22140-55130 |
096400-1110 | 096000-2071 | DAIHTSU | CL-T | 4/9R | |
096400-1130 | 096000-4460 | MITSUBISHI | 4D65T | 4/9R | |
096400-1140 | 096000-7120 | MITSUBISHI | 4D65 | 4/9R | |
096400-1160 | 096000-7090 | TOYOTA | 1N-T | 4/10R | 22140-5B270 |
096400-1180 | 096000-0510 | MAZDA | XA | 4/9R | |
096400-1190 | 096000-3600 | DAIHTSU | CL-T | 3/9L | 22140-87706-000 |
096400-1210 | 096000-7300 | TICO | 12Z | 6/12R | 22140-78330-71 |
096400-1220 | 096000-1840 | KOMATSU | 4D95L | 4/12R | |
096400-1230 | 096000-2831 | ISUZU | 4JG2 | 4/12R | 8-97161856-0 |
096400-1240 | 096000-4640 | TOYOTA | 14B | 4/12R | 22140-56350 |
096400-1250 | 096000-4910 | TOYOTA | 3L | 4/10R | 22140-54730 |
096400-1260 | 096000-4530 | TOYOTA | B | 4/9R | 22140-56290 |
096400-1270 | 096000-5170 | TOYOTA | 2C-T | 4/10R | 22140-6A590 |
096400-1300 | 096000-3620 | TICO | 1DZ | 4/10R | 22140-78200-71 |
096400-1320 | 096000-6400 | TOYOTA | 1HD-T | 6/12R | 22140-17140 |
096400-1330 | 096000-6261 | TOYOTA | 1HZ | 6/10R | 22140-17010 |
096400-1360 | 096000-6940 | TOYOTA | 2C-TL | 4/10R | 22140-6D050 |
096400-1400 | 096000-7850 | TOYOTA | 1N | 4/10R | 22140-55230 |
096400-1430 | 096000-8104 | MITSUBISHI | 4S68T | 4/10R | MD627098 |
096400-1441 | 096500-3071 | TOYOTA | 1KZ-TE | ||
096400-1480 | 2L-TE | ||||
096400-1481 | 096500-2011 | TOYOTA | 3C-TE | ||
096400-1490 | 096000-9330 | TOYOTA | 2C-L | 4/10R | 22140-6D500 |
096400-1500 | 196000-2300 | TOYOTA | 1HZ | 6/10R | 22140-17810 |
096400-1581 | 196000-0062 | TOYOTA | 15B-F | 4/12R | 22140-5C090 |
096400-1600 | 196000-1490 | ISUZU | 4JB1 | 4/11L | |
096400-1700 | 096000-9721 | TOYOTA | 1HD-FT | 6/12R | 22140-17841 |
096400-1710 | 196000-1383 | MAZDA | J19A | 4/10R | |
096400-1790 | 196000-2521 | TOYOTA | 2L | 4/10R | 22140-5B820 |
Zexel No. | PUMP No. | MFR Name | Engine Type | REMAKING | MFR No. |
146400-1420 | 104649-4121 | NISSAN DIESEL | SD22 | 4/9R | 16760R8100 |
146400-2220 | 104640-3160 | MITSUBISHI | 4D55 | 4/10R | |
146400-3320 | NISSAN | 4/10R | 16760W3400 | ||
146400-4220 | 104648-2620 | NISSAN | CD17 | 4/8L | 1676016A00 |
146400-4520 | ISUZU | 4/10R | 8944209670 | ||
146400-5020 | 104640-3060 | MITSUBISHI | 4D55 | 4/10R | |
146400-5521 | 104619-5310 | ISUZU | C223 | 4/9L | 8941501531 |
146400-5620 | |||||
146400-5720 | 104740-6002 | ISUZU | 4EE1TC | 4/10R | 8941513890 |
146400-6621 | |||||
146400-6820 | 104649-2242 | NISSAN | LD20 | 4/9R | 1676043S00 |
146400-7420 | 104649-5080 | ISUZU | 4FD1 | 4/9R | 8944376050 |
146400-7720 | 104640-7541 | NISSAN DIESEL | TD27 | 4/10R | 1676037N00 |
146400-7820 | 104748-1724 | ISUZU | 4EC1T | 4/8R | 8944260450 |
146400-7920 | 104649-5040 | ISUZU | 4EC1T | 4/9R | 8944260700 |
146400-8420 | 104649-1860 | ISUZU | 4FC1-J | 4/9R | 894425690 |
146400-8820 | |||||
146400-8821 | ISUZU | PK | 4/9L | ||
146400-9720 | 104740-2130 | NISSAN | LD20-T | 4/10R | 1676013C00 |
146401-0221 | 104640-8870 | MITSUBISHI | 4D65 | 4/10R | |
146401-0520 | 104640-7180 | NISSAN DIESEL | TD25 | 4/10R | 1676043G00 |
146401-1920 | 104649-5100 | ISUZU | C240 | 4/9L | 8943286040 |
146401-2020 | 104640-1832 | ISUZU | 4FG1 | 4/10R | 8943227290 |
146401-2120 | 104740-9675 | NISSAN DIESEL | TD27 | 4/10R | 1676020N00 |
146401-2821 | |||||
146401-3020 | 4/12R | ||||
146401-3220 | 104645-3361 | MITSUBISHI | 4D56 | 4/10R | |
146401-4120 | 104640-2762 | NISSAN | TD27-T | 4/10R | |
146401-4220 | 104641-4621 | NISSAN DIESEL | QD32 | 4/11R | 16760VH00 |
146402-0820 | 104641-1092 | ISUZU | 4JA1 | 4/11R | 8941747490 |
146402-0920 | 104641-6421 | ISUZU | 4JB1 | 4/11L | 8941748390 |
146402-1420 | 104640-0030 | MAZDA | HA | 4/10R | SLA113V20 |
146402-1920 | NISSAN DIESEL | 1676001T01 | |||
146402-2420 | 104641-1261 | ISUZU | 4JB1CG | 4/11L | 8946373480 |
146402-3420 | 104641-4331 | NISSAN DIESEL | BD30 | 4/10R | 1676054T00 |
146402-3720 | 104641-6890 | ISUZU | 4JB1-T | 4/11R | 8970567730 |
146402-3820 | 104641-6990 | ISUZU | 4JA1 | 4/11L | 8970321660 |
146402-3920 | 104740-6060 | ISUZU | 4EE1 | 4/10R | 8971012320 |
146402-4020 | 104642-1580 | ISUZU | 4JB1 | 4/12L | 8971255290 |
146402-4320 | NISSAN | 4/12R | 1676069T00 | ||
146402-4420 | 104642-1671 | ISUZU | 4JA1 | 4/12L | 8971443530 |
146402-4720 | 104646-6606 | ISUZU | 4JB1-TC | 4/9R | 8972144990 |
146403-0320 | 104649-2332 | NISSAN | 707 | 4/11L | 1.67606E+16 |
146403-0520 | 104640-0344 | MAZDA | NEWHA | 4/10R | SEA113V20 |
146403-0820 | 104648-0139 | MAZDA | RF | 4/8R | RF0213V20 |
146403-1020 | 104648-0474 | MAZDA | R2 | 4/8R | RF7913V20 |
146403-1120 | 104649-0451 | MAZDA | RFX | 4/9R | RFT113V20 |
146403-1220 | 104648-0154 | MAZDA | R2 | 4/8R | R38613V20 |
146403-1420 | 4/12R | ||||
146403-1620 | 104749-5091 | ISUZU | 4EC1-T | 4/9R | |
146403-2620 | 104649-0421 | MAZDA | RFT | 4/9R | RF7113V20 |
146403-2820 | 104640-0522 | MAZDA | PN | 4/10R | PN4013V20 |
146403-3020 | |||||
146403-3120 | 104640-2157 | NISSAN | CD17 | 4/10L | 1676059Y00 |
146403-3320 | 104641-4122 | NISSAN DIESEL | ED35 | 4/11R | 167600T810 |
146403-3420 | 104640-2185 | NISSAN | CD20 | 4/10L | 1676957J10 |
146403-3520 | 104640-7420 | NISSAN DIESEL | AD27/TD27 | 4/10R | 1676074P02 |
146403-3620 | 104640-2481 | NISSAN | LD20-T | 4/10L | 167601C311 |
146403-4020 | 104649-2551 | NISSAN | LD20 | 4/9R | 167601C510 |
146403-4920 | 104741-3213 | MITSUBISHI | 4M40 | 4/11R | ME741068 |
146403-6120 | 104601-2007 | NISSAN | TD27-T | 4/11R | 1676065N00 |
146403-6520 | 104600-2004 | NISSAN | CD20-T | 4/10L | 167605C900 |
146403-6620 | 104601-1050 | ISUZU | 4JG2-TC | 4/10R | 8971328670 |
146403-6820 | 104640-0824 | MAZDA | WLT | 4/10L | |
146403-7620 | 104740-6082 | ISUZU | 4EE1 | 4/10R | 8971380580 |
146404-1520 | MITSUBISHI | 4D55 | 4/10R | ||
146404-2200 | ISUZU | 4/12R | |||
146405-0420 | MAZDA | ZB | 6/11R | V1024100 | |
146405-0620 | 104660-2002 | NISSAN | LD28 | 6/10R | 16760W3300 |
146405-1320 | 104669-2113 | NISSAN | RD28 | 6/9R | 16760V7200 |
146405-1920 | 104660-4002 | NISSAN DIESEL | TD42 | 6/10R | 1676006J00 |
146405-1930 | |||||
146405-2620 | 104669-2154 | NISSAN | RD28-T | 6/9R | 167602210 |
146406-0620 | 104661-4032 | KOMATSU | S6D95L | 6/11R | |
146407-0020 | 104660-2011 | NISSAN | LD28 | 6/10R | 16760V0700 |
146408-0420 | 104660-2483 | NISSAN | RD28 | 6/10R | 167609710 |
Contact Person: Mr. Rodge
Tel: 008613386901236