Place of Origin: | CHINA |
Brand Name: | DIZZO |
Certification: | ISO9001:2015 |
Model Number: | 1 468 334 810 |
Minimum Order Quantity: | 1 |
---|---|
Price: | 24 |
Packaging Details: | Neutral Packing |
Delivery Time: | 5-8 working days |
Payment Terms: | T/T, Western Union,Paypal. wechat Alipay |
Supply Ability: | 20000pcs/month |
Model Number: | 1 468 334 810 | Car Fitment: | Ford Medium & Heavy-Duty S |
---|---|---|---|
Size: | Standard Size | Warranty: | 12 Months |
OEM No:: | 146403-4720 | Packing: | Netrual Packing |
MOQ: | 1 Pc | Delivery Time: | 3-5days If Stock Available |
Quality: | 100% Professional Tested | Certification: | ISO |
Product Attribute: Diesel fuel system
Material:GCr15
Size:9mm
Certification:ISO9001
Color:Gray
Weight: 2KG
factory directly sale, high quality , stock available, fast delivery
Email:sandy@china-lutong.net
wechat/whatsapp:008613666938275
Part No. Application Technical Data
146400-2220 MITSUBISHI VE4/10R
146400-4220 NISSAN VE4/
146400-4520 ISUZU VE4/10R
146400-5521 ISUZU VE4/9L
146400-6820 NISSAN VE4/
146400-8821 ISUZU VE4/9L
146401-0221 VE4/
146401-0520 NISSAN VE4/10R
146401-1920 ISUZU VE4/9L
146401-2020 ISUZU
146401-2120 NISSAN VE4/10R
146401-3020 KOMASU VE4/12R
146401-3220 VE4/10R
146401-4220 VE4/11R
146401-4420 DAEWOO VE4/12R
146402-0820 ISUZU VE4/11R
146402-0920 ISUZU VE4/11L
146402-1420 ISUZU VE4/12R
146402-2520 VE4/11R
146402-2700 VE4/12L
146402-2820
146402-3420 ISUZU VE4/11R
146402-3520 NISSAN VE4/10R
146402-3720 ISUZU
146402-3820 ISUZU VE4/11L
146402-4020 ISUZU VE4/12L
146402-4320 NISSAN VE4/12R
146402-4420 ISUZU VE4/12R
146402-4720 ISUZU
146402-5220 VE4
146403-3120 NISSAN VE4/10L
146403-3320 NISSAN VE4/10R
146403-3510 VE4/10L
146403-3520 NISSAN VE4/10R
146403-4820 VE4/11L
146403-4920 VE4/11R
146403-6120 VE4/11R
146403-6820
146403-7920 VE4/11L
146404-1620 4A/10R
146405-0421 VE6/11R
146405-1320 VE6/9R
146405-1920 NISSAN VE6/10R
146405-0620
146406-0620 KOMASU VE6/11R
096400-0143 ISUZU VE4/9R
096400-0240 VE4/9R
096400-0242 TOYOTA VE4/9R
096400-0371 TOYOTA VE4/10R
096400-0432 SHOKKI VE4/12R
096400-1000 VE4/10R
096400-1030 MITSUBISHI VE4/9R
096400-1060 TOYOTA VE4/9R
096400-1090 TOYOTA VE4/9R
096400-1210 TOYOTA VE6/12R
096400-1230 TOYOTA VE4/12R
096400-1240 TOYOTA VE4/12R
096400-1250 TOYOTA VE4/10R
096400-1260
096400-1270 TOYOTA VE4/10R
096400-1300 TICO
096400-1320 TOYOTA VE6/12R
096400-1330 TOYOTA VE6/10R
096400-1340 TOYOTA
096400-1441
096400-1451 VE4/12R
096400-1481 TOYOTA
096400-1500 TOYOTA
096400-1600 ISUZU VE4/11L
096400-1700 TOYOTA VE6/12L
096400-1730 VE4/10R
096400-1740 VE4/10R
096400-1770 VE4/10R
1 468 333 314 VM VE3/10L
1 468 333 323 IVECO VE3/11L
1 468 334 013 VE4/12R
1 468 334 313 IVECO VE4/9R
1 468 334 326 VE4/9R
1 468 334 337 VE4/10R
1 468 334 378 CUMMINS VE4/12R
1 468 334 380 CITROEN VE4/9R
1 468 334 391 VE4/10L
1 468 334 422
1 468 334 485 VE4/11R
1 468 334 496 VE4/12R
1 468 334 564 VE4/8R
1 468 334 580 FORD VE4/11R
1 468 334 590 VW VE4/8R
1 468 334 592 VE4/11L
1 468 334 595 IVECO VE4/11R
1 468 334 596 IVECO VE4/11R
1 468 334 603 IVECO VE4/11R
1 468 334 604 IVECO VE4/11R
1 468 334 625 VE4/12R
1 468 336 636 VE6/12R
1 468 334 641 VE4/9R
1 468 334 661 VE4/8R
1 468 334 672 VE4/12R
1 468 334 798 IVECO VE4/11R
1 468 334 810 VE4/12R
1 468 334 841 CHEVROLET VE4/11R
1 468 334 851
1 468 334 859 FORD VE4/11R
1 468 334 874 IVECO VE4/12R
1 468 334 925 IVECO VE4/12R
1 468 334 946 VE4/11R
1 468 335 022
1 468 335 044 VE5/11L
1 468 335 344 VE5/8L
1 468 336 003
1 468 336 005
1 468 336 364 MAN VE6/12R
1 468 336 403 VR6/12R
1 468 336 423 CUMMINS VE6/12R
1 468 336 451 VE6/12R
1 468 336 457 VE6/11R
1 468 336 464 VE6/12R
1 468 336 467 VE6/10L
1 468 336 480 CUMMINS VE6/12R
1 468 336 499 VE6/12R
1 468 336 614 VE6/12R
1 468 336 626 VE6/12L
1 468 336 636
1 468 336 637 IVECO VE6/11R
1 468 336 647 VE6/12R
1 468 374 019
1 468 374 024 VE4/12R
1 468 374 041
1 468 376 003
1 468 376 001 VE6/12R
2 468 335 022 VW VE5/11L
2 468 336 394
G429
Our factory is specialist in diesel parts, such as head rotor, plunger, d.valve, nozzles etc for Toyota, Nissan, Isuzu, Mitsubishi,Scan, Man,Merderz,Iveco etc.
Also head rotor for DPA, DPS,DP200.
PASSED ISO 9001:2008 CERTIFICATION.
China Lutong Main Products
Head rotor: VE,DPA,DPS,DP200 head rotors for Toyota, Nissan, Mitsubishi, Cummins,Kiv,etc
Common Rail Nozzle: Bosch Denso Delphi Series Injector Nozzle
Control Valve:Delphi 621C & 622B, Bosch Control Valve, Valve Cap334,Denso Control Calve Plate,EUP/EUI valve
Common-rail Injector: Delphi Bosch Denso Euro 3 Injector Assembly
Common Rail Tools: Diesel Injector Tester, Fuel Pressure Gauge S60H, Assemble and Disassemble Tools,
Euro 2 Nozzle: S/P/SD/PD/SN/PN Type Nozzle, Yanmar Nozzle, Kamaz Nozzle
Plunger: A/AD/P/PS7100/PS8500/PW2000/BQ/EP9/MW type Plunger
Delivery Valve: A/P/Constant Pressure Delivery Valve
Reference parts: supply pumps,feed pumps,repair kits, cam disk,blade,shaft driver also avaiable.
NO. | VE head NO. | Data | Engine Model |
1 | 096400-0143 | 4/9R | ISUZU 4FE1 |
2 | 096400-0232 | 4/10R | MITSUBISHI 4D5T |
3 | 096400-0242 | 4/9R | TOYOTA 2C |
4 | 096400-0262 | 4/12R | KOMATSU 4D95L |
5 | 096400-0371 | 4/10R | TOYOTA 2L |
6 | 096400-0432 | 4/12R | TOYOTA 1Z |
7 | 096400-1030 | 4/9R | MITSUBISHI 4D6 |
8 | 096400-1060 | 4/9R | TOYOTA 3B |
9 | 096400-1090 | 4/9R | TOYOTA 1DZ |
10 | 096400-1210 | 6/12R | TOYOTA 11Z |
11 | 096400-1220 | 4/12R | KOMATSU 4D95S |
12 | 096400-1230 | 4/12R | TOYOTA 1Z |
13 | 096400-1240 | 4/12R | TOYOTA 14B |
14 | 096400-1250 | 4/10R | TOYOTA 3L |
15 | 096400-1300 | 4/10R | TOYOTA 1DZ |
16 | 096400-1320 | 6/12R | TOYOTA 1HD-T |
17 | 096400-1330 | 6/10R | TOYOTA 1HZ |
18 | 096400-1500 | 6/10R | TOYOTA 1HZ |
19 | 096400-1600 | 4/11L | ISUZU 4JB1 |
20 | 096400-1610 | 4/10L | |
21 | 096400-1670 | 6/12R | TOYOTA 3B |
22 | 096400-1680 | 3/9R | TOYOTA |
23 | 096400-1700 | 6/12R | |
24 | 096400-1441 | 4/12R | Toyota 1KZ-TE |
25 | 096400-1480 | 4/10R | Toyota 2L-TE/3CT-E |
26 | 096400-1730 | 4/10R | |
27 | 096400-1740 | 4/10R | Toyota 5L |
28 | 096400-1770 | 4/10R | |
29 | 096400-1800 | 6/12R | |
30 | 096400-1950 | 4/11R | NISSAN |
31 | 146400-2220 | 4/10R | MITSUBISHI 4D55 |
32 | 146400-4520 | 4/10R | ISUZU 4FC1 |
33 | 146400-5521 | 4/9L | ISUZU C223 |
34 | 146400-8821 | 4/9L | ISUZU |
35 | 146400-9720 | 4/10R | NISSAN LD20T |
36 | 146401-0221 | 4/10R | MITSUBISHI 4D65 |
37 | 146401-0520 | 4/10R | NISSAN AD23 |
38 | 146401-1920 | 4/9L | ISUZU C240 |
39 | 146401-2120 | 4/10R | NISSAN AD27 |
40 | 146401-3020 | 4/12R | KOMATSU |
41 | 146401-3220 | 4/10R | MITSUBISHI 4D56 |
42 | 146401-3520 | 4/10L | TD23 |
43 | 146401-4220 | 4/11R | NISSAN QD32 |
44 | 146401-4420 | 4/12R | DAEWOO |
45 | 146402-0820 | 4/11R | ISUZU 4JB1 4BC2 |
46 | 146402-0920 | 4/11L | ISUZU 4JA1 4JB1 |
47 | 146402-1420 | 4/12R | ISUZU 4BE1 |
48 | 146402-1520 | 4/10R | ISUZU D201-02 |
49 | 146402-2420 | 4/11L | ISUZU 4JB1CG |
50 | 146402-2520 | 4/11R | |
51 | 146402-3420 | 4/11R | NISSAN BD30 |
52 | 146402-3820 | 4/11L | ISUZU 4JA1 4JB1 |
53 | 146402-4020 | 4/12L | ISUZU 4JB1 |
54 | 146402-4420 | 4/12L | ISUZU 4JA1 |
55 | 146402-4720 | 4/11L | ISUZU 4JB1-TC |
56 | 146402-5120 | 4/11L | Ford |
57 | 146402-5220 | 4/11L | ISUZU |
58 | 146403-2820 | 4/10R | MAZDA ED33 |
59 | 146403-3120 | 4/10L | NISSAN CD17 |
60 | 146403-3320 | 4/10R | NISSAN ED35 |
61 | 146403-3520 | 4/10R | NISSAN TD27 |
62 | 146403-4820 | 4/11L | ISUZU 4JG2 |
63 | 146403-4920 | 4/11R | MITSUBISHI 4M40 |
64 | 146403-6820 | 4/10L | MAZDA WLT |
65 | 146403-8720 | 4/10L | HYUNDAI |
66 | 146404-1620 | 4/10R | JAC |
67 | 146404-2200 | 4/12L | ISUZU |
68 | 146405-0421 | 6/11R | DAEWOO (ASIAKIA) |
69 | 146405-1920 | 6/10R | NISSAN TD42 |
70 | 146405-4020 | 6/10R | |
71 | 146405-4220 | 6/11R | |
72 | 146405-4420 | 6/11R | |
73 | 146406-0620 | 6/11R | KOMATSU 6D95L |
74 | 146408-0620 | 6/10R | |
75 | 923402-0904 | 4/10R | |
76 | 1 468 333 323 | 3/10L | FIAT GEOTECH |
77 | 1 468 334 009 | 4/11L | ISUZU |
78 | 1 468 334 012 | 4/12R | |
79 | 1 468 334 013 | 4/12R | |
80 | 1 468 334 313 | 4/9R | IVECO 40-8 |
81 | 1 468 334 327 | 4/9R | Volkswagen CR, JK |
82 | 1 468 334 337 | 4/10R | Ford York |
83 | 1 468 334 378 | 4/12R | Cummins 4BT |
84 | 1 468 334 472 | 4/11L | |
85 | 1 468 334 475 | 4/12R | Perkins Phaser 70 |
86 | 1 468 334 480 | 4/10R | LANCIA |
87 | 1 468 334 485 | 4/11R | IVECO 40-10 |
88 | 1 468 334 496 | 4/12R | Cummins 4BT AA |
89 | 1 468 334 564 | 4/8R | VW/AUDI 1Y |
90 | 1 468 334 565 | 4/9R | VW/AUDI JK |
91 | 1 468 334 575 | 4/9R | VW ME |
92 | 1 468 334 592 | 4/11L | AURIFULL |
93 | 1 468 334 595 | 4/11R | IVECO |
94 | 1 468 334 603 | 4/11R | IVECO 40-1 |
95 | 1 468 334 604 | 4/11R | IVECO |
96 | 1 468 334 606 | 4/11R | IVECO/ |
97 | 1 468 334 625 | 4/12R | MAXION |
98 | 1 468 334 647 | 4/12R | AGRALE DEUTZ |
99 | 1 468 334 648 | 4/12R | Cummins/CDC 4BTAA |
100 | 1 468 334 653 | 4/12R | KHD |
101 | 1 468 334 654 | 4/12R | MWM |
102 | 1 468 334 672 | 4/12R | Perkins Phaser 70 |
103 | 1 468 334 713 | 4/12R | MAN |
104 | 1 468 334 720 | 4/11R | IVECO |
105 | 1 468 334 780 | 4/11R | IVECO |
106 | 1 468 334 798 | 4/11R | IVECO 40-10 |
107 | 1 468 334 799 | 4/11R | |
108 | 1 468 334 810 | 4/12R | |
109 | 1 468 334 841 | 4/11R | IVECO |
110 | 1 468 334 844 | 4/11R | |
111 | 1 468 334 870 | 4/12R | CITROEN |
112 | 1 468 334 874 | 4/12R | IVECO |
113 | 1 468 334 889 | 4/11R | S9W 700 |
114 | 1 468 334 900 | 4/12R | IH |
115 | 1 468 334 925 | 4/12R | IVECO |
116 | 1 468 334 928 | 4/11L | |
117 | 1 468 334 946 | 4/11R | IVECO |
118 | 1 468 334 964 | 4/8R | Volkswagen |
119 | 1 468 334 982 | 4/12R | |
120 | 1 468 335 044 | 5/11L | |
121 | 2 468 335 047 | 5/11R | |
122 | 1 468 335 345 | 5/10R | AUDI CN |
123 | 1 468 336 352 | 6/12L | Perkins Phaser 70 |
124 | 1 468 336 364 | 6/12R | MAN D0226 MKF/170 |
125 | 1 468 336 403 | 6/12R | Cummins |
126 | 1 468 336 423 | 6/12R | Cummins 6BT |
127 | 1 468 336 451 | 6/12R | Perkins Phaser 70 |
128 | 1 468 336 457 | 6/11R | IVECO |
129 | 1 468 336 464 | 6/12R | Perkins Phaser 160t |
130 | 1 468 336 480 | 6/12R | Cummins 6BT 5.9 |
131 | 1 468 336 499 | 6/12R | |
132 | 1 468 336 513 | 6/12R | |
133 | 1 468 336 606 | 6/12R | Cummins 6B TAA 5.9 |
134 | 1 468 336 607 | 6/12R | |
135 | 1 468 336 614 | 6/12R | |
136 | 1 468 336 626 | 6/12L | Perkins |
137 | 1 468 336 636 | 6/12R | DAF CN 95 |
138 | 1 468 336 637 | 6/11R | IVECO |
139 | 1 468 336 642 | 6/12R | |
140 | 1 468 336 647 | 6/12R | CDC6BTA5.9 |
141 | 1 468 336 655 | 6/12R | |
142 | 1 468 336 806 | 6/12R | |
143 | 1 468 374 016 | 4/12R | |
144 | 1 468 374 019 | 4/12R | |
145 | 1 468 374 024 | 4/12R | Cummins |
146 | 1 468 374 041 | 4/12R | IVECO |
147 | 1 468 374 047 | 4/11L | JMC |
148 | 1 468 374 053 | 4/12R | Perkins |
149 | 1 468 376 001 | 6/12R | NEW HOLLAND TM140 |
150 | 1 468 376 002 | 6/12R | Cummins |
151 | 1 468 376 003 | 6/12R | |
152 | 1 468 376 005 | 6/12R | Cummins |
153 | 1 468 376 037 | 6/12R | |
154 | 1 468 376 668 | 6/12R | Perkins |
155 | 2 468 334 091 | 4/10R | Volkswagen AFN |
156 | 2 468 336 013 | 6/10R | BME 25 6T1 |
157 | 2 468 336 029 | 6/10R | |
158 | 9 461 080 408 | 4/11R | AGRALE DEUTZ |
159 | 146400-2700 | 4/10L | KIA |
Contact Person: Mr. Rodge
Tel: 008613386901236