Place of Origin: | China |
Brand Name: | DIESEL PARTS |
Certification: | ISO9001:2015 |
Model Number: | 7139-559D 7139-559E |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Neutral Packing |
Delivery Time: | 2-5days |
Payment Terms: | T/T,Alipay, wechat,Paypal |
Supply Ability: | 20000 |
Warranty: | 12 Months | Size: | Standard Size |
---|---|---|---|
Car Model: | Diesel Engine | Material: | High Speed Steel |
Quality: | High-quality | Color: | Silver |
Packing: | Neutral Packing Or Packing According To Customer's Requirements. |
fit for delphi fuel injection pump inlet metering valve 7139-559D 7139-559E Metering Valve 7139-559E For Lucas DPA Rotary Pumps CAV Diesel Pump
7139-559D 7139-559E 7139-559H 7139-559M 7139-559P 7139-559S 7180-321A 7180-321C 7180-321E /7180-321L
factory directly sale, high quality , stock available, fast delivery
wechat/whatsapp: 008613666938275
Email:sandy@china-lutong.net
https://wa.me/+8613666938275
fit for delphi fuel injection pump inlet metering valve
Metering Valve 7189-119 7189-119
Metering Valve 7182-621E 7182-621E
Metering Valve 7139-559D 7139-559D
Metering Valve 490E 490E
Metering Valve 294200-2760 294200-2760
Metering Valve 294200-2760 294200-2760
Metering Valve 294200-0360 294200-0360
Metering Valve 294200-0300 294200-0300
Metering Valve 294009-1221 294009-1221
Metering Valve 04226-0L010 04226-0L010
Metering Valve 0 928 400 774 0 928 400 774
Metering Valve 0 928 400 666 0 928 400 666
Metering Valve 0 928 400 632 0 928 400 632
Metering Valve 0 928 400 473 0 928 400 473
9050-355 | 9050-355 |
8-98145449 | 8-98145449 |
7189-130 | 7189-130 |
7189-119 | 7189-119 |
7185-628 | 7185-628 |
7185-609 | 7185-609 |
7182-621T | 7182-621T |
7182-621J | 7182-621J |
7182-621G | 7182-621G |
7182-621F | 7182-621F |
7182-621E | 7182-621E |
7182-621C | 7182-621C |
7180-935E | 7180-935E |
7180-935C | 7180-935C |
7180-935A | 7180-935A |
7180-321L | 7180-321L |
7180-321E | 7180-321E |
7180-321C | 7180-321C |
7180-321A | 7180-321A |
7139-559S | 7139-559S |
7139-559P | 7139-559P |
7139-559M | 7139-559M |
7139-559H | 7139-559H |
7139-559E | 7139-559E |
7139-559D | 7139-559D |
7139-559B | 7139-559B |
7139-559AF | 7139-559AF |
7123-930G | 7123-930G |
7123-835F | 7123-835F |
7123-781K | 7123-781K |
7123-781F | 7123-781F |
7123-490F | 7123-490F |
490E | 7123-490E |
7123-490AR | 7123-490AR |
7123-490AH | 7123-490AH |
7123-490AE | 7123-490AE |
7123-490 | 7123-490 |
294200-2760 | 294200-2760 |
294200-2760 | 294200-2760 |
294200-2760 | 294200-2760 |
294200-2760 | 294200-2760 |
294200-0880 | 294200-0880 |
294200-0370 | 294200-0370 |
294200-0360. | 294200-0360 |
294200-0300 | 294200-0300 |
294200-0300 | 294200-0300 |
294200-0093 | 294200-0093 |
294009-1221 | 294009-1221 |
294009-1221 | 294009-1221 |
1460A037 | 1460A037 |
1460A037 | 1460A037 |
04226-0L010 | 04226-0L010 |
04226-0L010 | 04226-0L010 |
04226-0L010 | 04226-0L010 |
0 928 400 840 | 0 928 400 840 |
0 928 400 828 | 0 928 400 828 |
0 928 400 826 | 0 928 400 826 |
0 928 400 825 | 0 928 400 825 |
0 928 400 803 | 0 928 400 803 |
0 928 400 788 | 0 928 400 788 |
0 928 400 783 | 0 928 400 783 |
0 928 400 774 | 0 928 400 774 |
0 928 400 768 | 0 928 400 768 |
0 928 400 761 | 0 928 400 761 |
0 928 400 757 | 0 928 400 757 |
0 928 400 750 | 0 928 400 750 |
0 928 400 741 | 0 928 400 741 |
0 928 400 739 | 0 928 400 739 |
0 928 400 736 | 0 928 400 736 |
0 928 400 728 | 0 928 400 728 |
0 928 400 726 | 0 928 400 726 |
0 928 400 713 | 0 928 400 713 |
0 928 400 712 | 0 928 400 712 |
0 928 400 709 | 0 928 400 709 |
0 928 400 691 | 0 928 400 691 |
0 928 400 690 | 0 928 400 690 |
0 928 400 689 | 0 928 400 689 |
0 928 400 680 | 0 928 400 680 |
0 928 400 673 | 0 928 400 673 |
0 928 400 670 | 0 928 400 670 |
0 928 400 670 | 0 928 400 670 |
0 928 400 666 | 0 928 400 666 |
0 928 400 666 | 0 928 400 666 |
0 928 400 653 | 0 928 400 653 |
0 928 400 653 | 0 928 400 653 |
0 928 400 646 | 0 928 400 646 |
0 928 400 644 | 0 928 400 644 |
0 928 400 633 | 0 928 400 633 |
0 928 400 632 | 0 928 400 632 |
0 928 400 627 | 0 928 400 627 |
0 928 400 617 | 0 928 400 617 |
0 928 400 617 | 0 928 400 617 |
0 928 400 607 | 0 928 400 607 |
0 928 400 535 | 0 928 400 535 |
0 928 400 508 | 0 928 400 508 |
0 928 400 501 | 0 928 400 501 |
0 928 400 487 | 0 928 400 487 |
0 928 400 481 | 0 928 400 481 |
0 928 400 473 | 0 928 400 473 |
0 928 400 473 | 0 928 400 473 |
0 928 400 379 | 0 928 400 473 |
7701206905 | 7701206905 |
28233374 | 28233374 |
Contact Person: Mr. Rodge
Tel: 008613386901236