Place of Origin: | China |
Brand Name: | DIZZO |
Certification: | ISO9001:2015 |
Model Number: | 0 445 120 231 |
Minimum Order Quantity: | 1 |
---|---|
Price: | 85 |
Packaging Details: | Neutral Packing |
Delivery Time: | 2-5days |
Payment Terms: | T/T,Alipay, wechat,Paypal |
Supply Ability: | 20000 |
Model Number: | 0 445 120 231 | COMMON RAIL NOZZLE: | DLLA153P1721 |
---|---|---|---|
COMMON RAIL INJECTOR VALVE: | 00RJ02056 | Material: | High-speed Steel |
Whatsapp: | 008613666938275 | MAIN APPLICATIONS: | DCI11_EDC7 |
OEM NUMBER | EXCHANGE NUMBER | COMMON RAIL NOZZLE | COMMON RAIL INJECTOR VALVE | ENGINE TYPE | MAIN APPLICATIONS |
---|---|---|---|---|---|
0445120310 | 0445120106 | DLLA153P1721 | F00RJ02056 | / | DCI11_EDC7 |
factory directly sale, high quality , stock available, fast delivery
wechat/whatsapp: 008613666938275
Email:sandy@china-lutong.net
injector | 0 445 120 309 | 0 445 120 309 | |
injector | 0 445 120 305 | 0 445 120 305 | |
injector | 0 445 120 304 | 0 445 120 304 | |
injector | 0 445 120 294 | 0 445 120 294 | |
injector | 0 445 120 291 | 0 445 120 291 | |
injector | 0 445 120 290 | 0 445 120 290 | |
injector | 0 445 120 277 | 0 445 120 277 | |
injector | 0 445 120 274 | 0 445 120 274 | |
injector | 0 445 120 273 | 0 445 120 273 | |
injector | 0 445 120 268 | 0 445 120 268 | |
injector | 0 445 120 267 | 0 445 120 267 | |
injector | 0 445 120 266 | 0 445 120 266 | |
injector | 0 445 120 262 | 0 445 120 262 | |
injector | 0 445 120 261 | 0 445 120 261 | |
injector | 0 445 120 258 | 0 445 120 258 | |
injector | 0 445 120 257 | 0 445 120 257 | |
injector | 0 445 120 255 | 0 445 120 255 | |
injector | 0 445 120 247 | 0 445 120 247 | |
injector | 0 445 120 246 | 0 445 120 246 | |
injector | 0 445 120 242 | 0 445 120 242 | |
injector | 0 445 120 241 | 0 445 120 241 | |
injector | 0 445 120 239 | 0 445 120 239 | |
injector | 0 445 120 238 | 0 445 120 238 | |
injector | 0 445 120 232 | 0 445 120 232 | |
injector | 0 445 120 219 | 0 445 120 219 | |
injector | 0 445 120 218 | 0 445 120 218 | |
injector | 0 445 120 217 | 0 445 120 217 | |
injector | 0 445 120 214 | 0 445 120 214 | |
injector | 0 445 120 212 | 0 445 120 212 | |
injector | 0 445 120 204 | 0 445 120 204 | |
injector | 0 445 120 199 | 0 445 120 199 | |
injector | 0 445 120 193 | 0 445 120 193 | |
injector | 0 445 120 192 | 0 445 120 192 | |
injector | 0 445 120 187 | 0 445 120 187 | |
injector | 0 445 120 183 | 0 445 120 183 | |
injector | 0 445 120 182 | 0 445 120 182 | |
injector | 0 445 120 161 | 0 445 120 161 | |
injector | 0 445 120 157 | 0 445 120 157 | |
injector | 0 445 120 156 | 0 445 120 156 | |
injector | 0 445 120 153 | 0 445 120 153 | |
injector | 0 445 120 145 | 0 445 120 145 | |
injector | 0 445 120 142 | 0 445 120 142 | |
injector | 0 445 120 140 | 0 445 120 140 | |
injector | 0 445 120 139 | 0 445 120 139 | |
injector | 0 445 120 138 | 0 445 120 138 | |
injector | 0 445 120 134 | 0 445 120 134 | |
injector | 0 445 120 133 | 0 445 120 133 | |
injector | 0 445 120 126 | 0 445 120 126 | |
injector | 0 445 120 125 | 0 445 120 125 | |
injector | 0 445 120 123 | 0 445 120 123 | |
injector | 0 445 120 122 | 0 445 120 122 | |
injector | 0 445 120 120 | 0 445 120 120 | |
injector | 0 445 120 114 | 0 445 120 114 | |
injector | 0 445 120 112 | 0 445 120 112 | |
injector | 0 445 120 106 | 0 445 120 106 | |
injector | 0 445 120 103 | 0 445 120 103 | |
injector | 0 445 120 091 | 0 445 120 091 | |
injector | 0 445 120 084 | 0 445 120 084 | |
injector | 0 445 120 080 | 0 445 120 080 | |
injector | 0 445 120 075 | 0 445 120 075 | |
injector | 0 445 120 074 | 0 445 120 074 | |
injector | 0 445 120 070 | 0 445 120 070 | |
injector | 0 445 120 067. | 0 445 120 067. | |
injector | 0 445 120 066 | 0 445 120 066 | |
injector | 0 445 120 065 | 0 445 120 065 | |
injector | 0 445 120 057 | 0 445 120 057 | |
injector | 0 445 120 054 | 0 445 120 054 | |
injector | 0 445 120 048 | 0 445 120 048 | |
injector | 0 445 120 044 | 0 445 120 044 | |
injector | 0 445 120 041 | 0 445 120 041 | |
injector | 0 445 120 040 | 0 445 120 040 | |
injector | 0 445 120 032 | 0 445 120 032 | |
injector | 0 445 120 027 | 0 445 120 027 | |
injector | 0 445 120 020 | 0 445 120 020 | |
injector | 0 445 120 019 | 0 445 120 019 | |
injector | 0 445 116 017 | 0 445 116 017 | |
injector | 0 445 115 007 | 0 445 115 007 | |
injector | 0 445 110 878 | 0 445 110 878 | |
injector | 0 445 110 859 | 0 445 110 859 | |
injector | 0 445 110 844 | 0 445 110 844 | |
injector | 0 445 110 828 | 0 445 110 828 | |
injector | 0 445 110 823 | 0 445 110 823 | |
injector | 0 445 110 817 | 0 445 110 817 | |
injector | 0 445 110 808 | 0 445 110 808 | |
injector | 0 445 110 805 | 0 445 110 805 | |
injector | 0 445 110 794 | 0 445 110 794 | |
injector | 0 445 110 792 | 0 445 110 792 | |
injector | 0 445 110 787 | 0 445 110 787 | |
injector | 0 445 110 780 | 0 445 110 780 | |
injector | 0 445 110 772 | 0 445 110 772 | |
injector | 0 445 110 767 | 0 445 110 767 | |
injector | 0 445 110 745 | 0 445 110 745 | |
injector | 0 445 110 735 | 0 445 110 735 | |
injector | 0 445 110 729 | 0 445 110 729 | |
injector | 0 445 110 719 | 0 445 110 719 | |
injector | 0 445 110 718 | 0 445 110 718 | |
injector | 0 445 110 715 | 0 445 110 715 | |
injector | 0 445 110 710 | 0 445 110 710 | |
injector | 0 445 110 696 | 0 445 110 696 | |
injector | 0 445 110 694 | 0 445 110 694 | |
injector | 0 445 110 691 | 0 445 110 691 | |
injector | 0 445 110 675 | 0 445 110 675 | |
injector | 0 445 110 672 | 0 445 110 672 | |
injector | 0 445 110 668 | 0 445 110 668 | |
injector | 0 445 110 660 | 0 445 110 660 | |
injector | 0 445 110 646 | 0 445 110 646 | |
injector | 0 445 110 636 | 0 445 110 636 | |
injector | 0 445 110 631 | 0 445 110 631 | |
injector | 0 445 110 630 | 0 445 110 630 | |
injector | 0 445 110 629 | 0 445 110 629 | |
injector | 0 445 110 619 | 0 445 110 619 | |
injector | 0 445 110 594 | 0 445 110 594 | |
injector | 0 445 110 592 | 0 445 110 592 | |
injector | 0 445 110 549 | 0 445 110 549 | |
injector | 0 445 110 544 | 0 445 110 544 | |
injector | 0 445 110 542 | 0 445 110 542 | |
injector | 0 445 110 541 | 0 445 110 541 | |
injector | 0 445 110 537 | 0 445 110 537 | |
injector | 0 445 110 529 | 0 445 110 529 | |
injector | 0 445 110 527 | 0 445 110 527 | |
injector | 0 445 110 519 | 0 445 110 519 | |
injector | 0 445 110 516 | 0 445 110 516 | |
injector | 0 445 110 515 | 0 445 110 515 | |
injector | 0 445 110 511 | 0 445 110 511 | |
injector | 0 445 110 491 | 0 445 110 491 | |
injector | 0 445 110 487 | 0 445 110 487 | |
injector | 0 445 110 484 | 0 445 110 484 | |
injector | 0 445 110 466 | 0 445 110 466 | |
injector | 0 445 110 465 | 0 445 110 465 | |
injector | 0 445 110 461 | 0 445 110 461 | |
injector | 0 445 110 454 | 0 445 110 454 | |
injector | 0 445 110 443 | 0 445 110 443 | |
injector | 0 445 110 442 | 0 445 110 442 | |
injector | 0 445 110 343. | 0 445 110 343. | |
injector | 0 445 110 333 | 0 445 110 333 | |
injector | 0 445 110 310 | 0 445 110 310 | |
injector | 0 445 110 307 | 0 445 110 307 | |
injector | 0 445 110 291 | 0 445 110 291 | |
injector | 0 445 110 279 | 0 445 110 279 | |
injector | 0 445 110 278 | 0 445 110 278 | |
injector | 0 445 110 258 | 0 445 110 258 | |
injector | 0 445 110 189 | 0 445 110 189 | |
injector | 0 445 110 186 | 0 445 110 186 | |
injector | 0 445 110 141 | 0 445 110 141 | |
injector | 0 445 110 064 | 0 445 110 064 | |
injector | 0 445 110 059 | 0 445 110 059 | |
injector | 0 432 193 835 | 0 432 193 835 | |
injector | 0 432 193 532 | 0 432 193 532 | |
injector | 0 432 191 825 | 0 432 191 825 | |
injector | 0 432 191 529 | 0 432 191 529 | |
injector | 0 432 191 446 | 0 432 191 446 | |
injector | 0 432 191 373 | 0 432 191 373 | |
injector | 0 432 191 341 | 0 432 191 341 | |
injector | 0 432 191 242 | 0 432 191 242 | |
injector | 0 414 702 016 | 0 414 702 016 | |
injector | 0 414 701 013 | 0 414 701 013 | |
injector | 0 414 276 001 | 0 414 276 001 | |
injector | 612600080311 | 612600080311 | |
injector | 61560080305 | 61560080305 | |
injector | 61560080276 | 61560080276 | |
injector | 61560080272 | 61560080272 | |
injector | 612630090022 | 20054494557 |
Contact Person: Mr. Rodge
Tel: 008613386901236